Search Results
Inventory from Yamaha
2017 WR250R - Yamaha
Availability | In Stock |
Location | Glider City Powersports |
Usage | New |
Style | Dual Sport |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 250cc |
2017 TW200 - Yamaha
Availability | In Stock |
Location | Glider City Powersports |
Usage | 710 Miles |
Style | Dual Sport |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 196cc |
2017 XT250 - Yamaha
Availability | In Stock |
Location | Glider City Powersports |
Style | Dual Sport |
Engine Type | SOHC 4-stroke single; 2 valves |
Displacement | 249cc |
Seat Height | 31.9 in. |
2019 WR250R - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Team Yamaha Blue |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 250cc |
Seat Height | 36.6 in. |
2019 XT250 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Sandy Beige |
Engine Type | SOHC 4-stroke single; 2 valves |
Displacement | 249cc |
Seat Height | 31.9 in. |
2019 TW200 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Sandy Beige |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 196cc |
Seat Height | 31.1 in. |