Search Results
Inventory
2018 MXU 450i - KYMCO
Availability | Brochure |
Style | ATV |
Colors | Red, Blue, Green |
Engine Type | SOHC 4-Stroke 4-Valve w/EFI |
Displacement | 443cc |
Transmission | CVT Automatic H-L-N-R-P W/ Engine Braking |
2018 MXU 700i LE EPS - KYMCO
Availability | Brochure |
Style | ATV |
Colors | Diamond Silver |
Engine Type | SOHC 4-Stroke 4-Valve w/EFI |
Displacement | 695cc |
Transmission | CVT Automatic H-L-N-R-P W/ Engine Braking |
2018 Compagno 110i - KYMCO
Availability | Brochure |
Style | Scooters |
Colors | Matte White, Matte Black, Light Green |
Cooling | Forced Air |
Displacement | 112cc |
Dry Weight | 198 lb. |
2018 Mongoose 90S - KYMCO
Availability | Brochure |
Style | ATV |
Colors | Black, Orange |
Engine Type | SOHC 4-Stroke |
Displacement | 89cc |
Transmission | CVT Automatic F-N-R |
2018 MXU 450i LE - KYMCO
Availability | Brochure |
Style | ATV |
Colors | Diamond Silver |
Engine Type | SOHC 4-Stroke 4-Valve w/EFI |
Displacement | 443cc |
Transmission | CVT Automatic H-L-N-R-P W/ Engine Braking |
2018 MXU 700i LE EPS Camo - KYMCO
Availability | Brochure |
Style | ATV |
Colors | True Timber Conceal |
Engine Type | SOHC 4-Stroke 4-Valve w/EFI |
Displacement | 695cc |
Transmission | CVT Automatic H-L-N-R-P W/ Engine Braking |
2019 Tracer 900 GT - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Raven |
Engine Type | DOHC, inline 3-cylinder; 12 valves |
Displacement | 847cc |
Seat Height | 33.5 in. or 34.1 in. |
2018 EF2000iSv2 - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 2000 W; Rated: 1600 W |
Dc Output | 8 amps @ 12V |
Displacement | 79cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2018 EF4500iSE - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | Maximum: 4500 W; Rated: 4000 W |
Displacement | 357cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
Noise Level | 58-60 dBA |
2019 YXZ1000R SE - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Team Yamaha Blue w/Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Manual foot clutch; 5-speed sequential with reverse |
2019 Viking VI EPS Ranch Edition - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sand w/Soft Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 YXZ1000R SS SE - Ultra White w/Suntop - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Ultra White w/Suntop & Beadlock Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Yamaha Sport Shift, paddle shift with auto clutch; 5-speed sequential with reverse |
2019 Wolverine X2 R-Spec - Realtree Edge - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Edge w/Suntop & Aluminum Wheels |
Engine Type | Parallel-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Viking EPS - Realtree Edge - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Edge w/Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2019 Raptor 700R - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Team Yamaha Blue |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
2019 Kodiak 450 EPS SE - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Backcountry Blue w/Aluminum Wheels |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Kodiak 700 EPS - Armor Grey - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Armor Grey w/Aluminum Wheels |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 KFX®90 - Kawasaki
Availability | Brochure |
Style | ATV |
Colors | Lime Green, Bright White |
Engine Type | 4-stroke, forced-air cooled, single |
Displacement | 89.0cc |
Transmission | Continuously Variable Automatic |
2019 KLX®140L - Kawasaki
Availability | Brochure |
Style | Dirt Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, 1-cylinder, SOHC |
Displacement | 144cc |
Seat Height | 31.5 in. |
2019 MULE PRO-FXT™ - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Super Black |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears |
2019 MULE PRO-FXT™ EPS - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Timberline Green, Bright White |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
Displacement | 812cc |
Transmission | Continuously Variable Transmission (CVT) with high, low, neutral, reverse gears |
2019 MULE SX™ 4x4 XC Camo FI - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra® Green Camo |
Engine Type | 4-stroke, single-cylinder, OHV |
Displacement | 401cc |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
2019 Teryx® LE - Kawasaki
Availability | Brochure |
Style | Side x Side |
Colors | Candy Steel Furnace Orange |
Engine Type | 4-stroke, 2-cylinder, OHV, 90 deg. V |
Displacement | 783cc |
Transmission | Continuously Variable belt-drive Transmission (CVT) with centrifugal clutch and H, L, N, and reverse |
2019 UMAX Two (Gas EFI) - Yamaha
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Cooling | Forced air |
Displacement | 402cc |
Dry Weight | 455.4 kg |
2019 EF2800i - Yamaha
Availability | Brochure |
Style | Residential Generators |
Ac Output | 2800W |
Dc Output | 8.3 amps @ 12V |
Displacement | 171cc |
Engine Type | OHV, air-cooled, single cylinder, 4-stroke |
2019 Ninja® ZX™-10RR - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve |
Displacement | 998cc |
Seat Height | 32.9 in. |
2019 Ninja® ZX™-14R - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Spark Black/Pearl Meteor Gray/Emerald Blazed Green |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve |
Displacement | 1,441cc |
Seat Height | 31.5 in. |
2019 Versys®-X 300 ABS - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Moondust Gray/Metallic Flat Spark Black |
Engine Type | 4-stroke, 2-cylinder, DOHC, water-cooled |
Displacement | 296cc |
Seat Height | 32.1 in. |
2019 Vulcan® 1700 Vaquero® ABS - Kawasaki
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Metallic Spark Black |
Engine Type | 4-stroke, 52 deg. V-twin |
Displacement | 1,700cc/103.7 cu in |
Seat Height | 28.7 in. |
2019 Ninja® 400 ABS - Special Color - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Persimmon Red/Metallic Magnetic Dark Gray, Pearl Storm Gray/Metallic Magnetic Dark Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, water-cooled |
Displacement | 399cc |
Seat Height | 30.9 in. |